The survey response has been quite overwhelming, with over 3,250 received so far! Here are the results of everything received up to August 18, 1999.
Favorite song
75 different songs have been listed at least once, so
eventually every single song Rich recorded should appear as somebody's
favorite!
Hold Me Jesus | 445 |
If I Stand | 441 |
Step By Step (Sometimes By Step) | 348 |
Awesome God | 291 |
The Color Green | 225 |
Elijah | 187 |
Creed | 185 |
Calling Out Your Name | 148 |
Growing Young | 105 |
Peace | 90 |
My Deliverer | 89 |
We Are Not As Strong | 87 |
The Love of God | 80 |
Screen Door | 64 |
Let Mercy Lead | 54 |
Sing Your Praise to the Lord | 53 |
Land of My Sojourn | 50 |
Boy Like Me / Man Like You | 48 |
Jacob and 2 Women | 39 |
I See You | 38 |
Hard to Get | 38 |
Maker of Noses | 27 |
My One Thing | 27 |
The River | 25 |
Bound to Come Some Trouble | 24 |
Ready for the Storm | 21 |
The Howling | 20 |
Bound to Come Some Trouble | 20 |
Home | 20 |
First Family | 20 |
While the Nations Rage | 19 |
Verge of a Miracle | 19 |
What Susan Said | 18 |
Be With You | 18 |
That Where I Am, There You... | 18 |
Somewhere | 17 |
Brother's Keeper | 16 |
Here in America | 15 |
Jesus | 15 |
Cry the Name | 13 |
Alrightokuhhuhamen | 11 |
Nothing Is Beyond You | 11 |
Receiving fewer than ten votes:
9: I'll Carry On, That Where I Am, There You..., Where You Are
8: Waiting
7: Hatching of a Heart, Heaven In His Eyes, With the Wonder
6: All the Way My Savior Leads Me, Such a Thing as Glory
5: ...And I Love You, Eli's Song, Everyman, I Will Sing, Man of No Reputation, The Other Side of the World, Save Me, Surely God Is With Us
4: A Few Good Men, Both Feet on the Ground, Pictures in the Sky, Promenade, You Gotta Get Up
3: 78 Eatonwood Green, All the Way to Kingdom Come, The Breaks, Hope to Carry On, Who God Is Gonna Use, Wounds of Love
2: 52:10, Damascus Road, Hard, How Can I Keep Myself From Singing, I Will Sing, If I Could Make It Work, Live Right, Quoting Deuteronomy to the Devil, There You Are, What Trouble Are Giants?, You Are All, You Did Not Have a Home
One vote each: Doubly Good to You, Hello Old Friends, Higher Education and the Book of Love, The Just Shall Live, Love that Knows No Bounds, Madeline, New Mexico, Oh My Lord, Resist the Devil, Seminary Girl, These Days, To Tell Them
Favorite Album
A Liturgy, A Legacy, and A Ragamuffin Band | 918 |
Songs | 876 |
World as Best as I Remember It, Volume 1 | 295 |
Winds of Heaven, Stuff of Earth | 262 |
World as Best as I Remember It, Volume 2 | 198 |
The Jesus Record | 197 |
Never Picture Perfect | 177 |
Rich Mullins | 96 |
Brother's Keeper | 84 |
Behold the Man | 72 |
Pictures in the Sky | 47 |
Canticle of the Plains | 38 |
Been a Fan Since...
Since hearing Awesome God | 573 |
Way back | 236 |
Shared the cradle | 179 |
Hammered dulcimer | 126 |
When he joined the Ragamuffins | 87 |
1986 | 99 |
1987 | 69 |
1988 | 110 |
1989 | 154 |
1990 | 174 |
1991 | 156 |
1992 | 189 |
1993 | 155 |
1994 | 168 |
1995 | 178 |
1996 | 196 |
1997 | 237 |
1998 | 139 |
Fashion
Barefoot on stage | 1373 |
Long hair | 672 |
Wool coat | 379 |
Ripped up jeans | 374 |
Bowl cut | 130 |
Really long hair | 68 |
Suspenders | 54 |
Goatee | 28 |
Handlebar mustache | 12 |
Beaker's Name
Jebediah | 891 |
He's really a muppet | 506 |
Government classfied | 447 |
Soooper seeeecret | 437 |
Stanley | 99 |
Ichabod | 93 |
Chuck | 89 |
Herbert | 75 |
Wally | 70 |
Clifford | 70 |
Rutherford | 60 |
Lloyd | 42 |
Amos | 41 |
Melvin | 27 |
Musical Tastes
CCM | 1001 |
Eclectic | 791 |
Other Christian | 478 |
Jars of Clay | 357 |
Keith Green | 198 |
Carolyn Arends | 90 |
Amy Grant | 77 |
Rock | 55 |
Classical | 39 |
Mitch McVicker | 26 |
Jazz | 15 |
ABBA | 14 |
Favorite Webpage section
Lyrics | 1120 |
Guitar chords | 398 |
Release Articles | 317 |
Survey | 310 |
Scriptures | 245 |
Sound clips | 187 |
Reviews and interviews | 164 |
Memorial Book | 162 |
Articles | 138 |
Behold the Man | 88 |
Links | 79 |
Video clips | 74 |
Midi Files | 48 |
Frequently Asked Questions | 27 |